| Mentoring of (Senior-) postdoctoral fellows |
| NO. | NAME OF FELLOW | PROJECT TITLE | SUPERVISOR | CO-SUPERVISOR(S) | DURATION OF FELLOWSHIP (YEARS) |
| 1 | KC Patidar | Nonstandard methods for singularly perturbed problems, completed on 31 December 2005 | JMS Lubuma | | 2004-2005 (2 years) |
| 2 | B Tsanou | Dynamics of waterborne diseases | JMS Lubuma | | 2014-2015 (2 years) |
| 3 | N Hussaini | Contribution of mathematical modeling to controlling HIV/AIDS in South Africa | JMS Lubuma | A Gumel | 2015 (1 year) |
| 4 | Y Adane Terefe | Modeling the Ebola Virus Disease | JMS Lubuma | | 2016- 2018 (2 years) |
| 5 | B Tsanou (Senior Postdoc) | Media alert feedback in the modeling of waterborne diseases such as cholera and Schistosomiasis in South Africa | JMS Lubuma | | 2017- 2020 (3 years) |
| 6 | AJ Ouemba Tassé | Modelling & analysis of COVID-19 pandemic with co-infection with Ebola, HIV/AIDS & Malaria | JMS Lubuma | | 2023-2024 (2 years) |
| 7 | DM Kinyili (Univ Wits) | Modelling the spread, interventions and economic impact of COVID-19 and Long/Post COVID-19 | JMS Lubuma | | 2024-2025 (2 years) |
| 8 | S. Foko (Univ Wits) | Mathematical modelling and nonstandard finite difference discretization of hepatitis B virus (HBV) infection through various settings such as a) the age-structured HBV Infection with HBV DNA-containing capsids, cell-to-cell transmission, and adaptive immunity, b) the nested age-dependent model for hepatitis B outbreak, and c) the optimal control strategies for diffusion HBV infection model combining different treatments in a heterogeneous viral environment. | JMS Lubuma | | 2025-2026 (1.5 year) |
| Former supervision/co-supervision of postgraduate students(completed) |
| NO. | Name of student | Duration of studies (years) | Leader | Co-supervisor(s) | Duration of studies (years) |
| 1 | P Kama (part-time) Univ Pretoria | PhD/Nonstandard finite difference methods in dynamical systems; completed on 13 July 2009 | JMS Lubuma | | 2002-2009 |
| 2 | P Chin (part-time) Univ Pretoria | PhD/Contribution to qualitative and constructive treatment of the heat equation with domain singularities; completed on 26 January 2012 | JMS Lubuma | KC Patidar | 2002-2012 |
| 3 | Y A Terefe (Univ Pretoria) | PhD/Constructive treatment of reaction-diffusion and Volterra integral equations for the SIS epidemiological model; completed on 20 July 2015 | JMS Lubuma | | 2012- 2015 (3 years) |
| 4 | S Hassan (Univ Pretoria) | PhD/Dynamics and reliable numerics for some epidemiological differential equation models with and without delay; completed on 12 December 2015 | JMS Lubuma | S Garba and A Gumel | 2011- 2015 (4 years) |
| 5 | K Dukuza | PhD/ Centre manifold theory for some continuous and discrete epidemiological models, completed on 26 July 2019 | JMS Lubuma | R Anguelov | 2015- 2019 (4 years) |
| 6 | Y Terefe (Univ Pretoria) | MSc / Bifurcation analysis and nonstandard finite difference schemes for Kermack and McKendrick-type epidemiological models; Completed with distinction (82%) on 17 September 2012 | JMS Lubuma | E Mureithi | 2009-2012 (3 years) |
| 7 | A Taleb (University of Annaba, Algeria) | MSc / Equations intégrales pour le problème de Stokes sur domaines non lisses, completed with distinction on 2 /7/ 1988 | JMS Lubuma | | 1985-1988 (2.5 years) |
| 8 | M Chettab (University of Annaba, Algeria) | MSc / Coefficients des singularités et méthodes d’éléments finis mixtes pour le problème de Stokes sur un polygone ; completed with distinction on 1/6/1991 | JMS Lubuma | | 1987-1991 (2.5 years) |
| 9 | U Danbaba (Univ Pretoria) | MSc/ Mathematical models and analysis for the transmission dynamics of malaria; Completed on 18 September 2015 | S Garba | JMS Lubuma | 2013-2015 (2 years) |
| 10 | M Lerata (Univ Pretoria) | MSc/Some models and their nonstandard discretizations for honeybee (Apis mellifera L) colony population dynamics, completed with distinction (76%) on 15 July 2019 | JMS Lubuma | A Yusuf | 2017-2019 (2 years) |
| 11 | GK Mazandu (University of Kinshasa) | Honours / Equations opérationnelles pour l'équation de la chaleur et éléments finis avec ou sans crimes variationnels ; completed with distinction (85%) on 27/12/1997 | JMS Lubuma | | 1995-1997 (2 years) |
| 12 | M Nke (University of Kinshasa) | Honours / Etude de l'équation de la chaleur par transformation de Fourier-Laplace et éléments finis avec ou sans intégration numérique ; completed with distinction (90%) on 27/12/1997. | MS Lubuma | | 1995-1997 (2 years) |
| 13 | KS Mahudu (University of Pretoria) | Honours / On finite difference methods for the advection-reaction equation, completed with distinction (90%) on 7/12/ 2000. | JMS Lubuma | | 1999-2000 (2 years) |
| 14 | A Roux (University of Pretoria) | Honours / Fourier series and spectral-finite difference methods for the general linear diffusion equation, completed with distinction (95%) on 14/01/2002. | JMS Lubuma | | 2001 (1 year) |
| 15 | I Lilje (University of Pretoria) | Honours / Exact schemes for advection-reaction and related non-standard finite difference schemes for advection-diffusion-reaction equations, completed with distinction (80%) on 26/01/2004 | JMS Lubuma | | 2004 (1 year) |
| 16 | M Lerata (University of Pretoria) | Honours / Some basic models for the population dynamics honeybee colonies, completed with distinction (85%) on 8/11/2016 | MS Lubuma | A Yusuf | 2015-2016 (2 years) |
| 17 | V Kubalasa (Wits University) | Honours/ On infectious disease transmissions and optimal control by Pontryagin’s maximum principle; completed with distinction (91%) on 21/11/2022 | JMS Lubuma | | 2022 (1 year) |
| 18 | L Motaung (Wits University) | Honours/ Invariant sets and application in mathematical biology, completed (60%) on 21/11/2022 | JMS Lubuma | | 2022 (1 year) |
| 19 | L K Chokoe (Univ Wits) | Honours/ Performance in epidemiology of nonstandard finite difference schemes versus classical numerical schemes: case of the Ebola and COVID-19 epidemic models, completed (60%) on 21/11/2023. | JMS Lubuma | A.J. Ouemba Tassé | 2023 (1 year) |
| 20 | R Pilusa (Univ. Wits) | Honours/Nonnegative matrices in the modelling of infectious diseases: case of Cholera, completed with distinction (84%) on 13/12/2024 | JMS Lubuma | A.J. Ouemba Tassé | 2024 (1 year) |
| 21 | V. Ramuntshi (Univ Wits) | Honours/ Nonstandard finite difference schemes that replicate the global asymptotic stability of the disease-free equilibrium: case of measles, completed (51%) on 13/12/2024 | JMS Lubuma | AJ Ouemba Tassé | 2024 (1 year) |
| 22 | G Xamsane (Univ. Wits) | Honours/ Nonstandard finite difference schemes in epidemic optimal control problems: case of measles, completed (58%) on 13/12/2024 | JMS Lubuma | AJ Ouemba Tassé | 2024 (1 year) |
| 23 | V M Phoba (Univ Pretoria) | MSc/ Analysis of some generalized models for the cholera disease with applications to Sobolev spaces, completed with distinction (78%) on 27 May 2025 | JMS Lubuma | | 2022-2025 (3 years) |
| 24 | K. Lehlokoe (Univ. Wits) | Honours/Modelling the transmission dynamics of malaria with bed-nets as control measure, completed on 20/11/2025 | JA Ouemba Tassé23 | JMS Lubuma | 2025 (one year) |
| 25 | K. Mbanjwa | Honours/Modelling the transmission dynamics of cholera disease with vaccination and water treatment as control measures, completed on 20/11/2025 | JA Ouemba Tassé | JMS Lubuma | 2025 (one year) |
| Current supervision/co-supervision of postgraduate students |
| Name of student | Degree enrolled for and date of first registration | Project title | Supervisor | Co-supervisor(s) | Year of registration |
| V M Phoba (Univ Pretoria) | PhD/July 2025 | Applictions of Sobolev spaces to the modelling of the transmission dynamics of the cholera epidemic by a system of reaction-diffusion equations | JMS Lubuma | | Jan 2026 |
| C. Hall (Univ. Wits) | MSc/Feb 2024 | From Humn Papillomvirus (HPV) to Cervical Cancer in South fric: transmission dynamics and some prevention measures | JMS Lubuma | A.J. Ouemba Tassé | Feb 2024 |
| L.K. Milolo (Univ Kinshasa) | MSc/Jan 2025 | Modélisation de l transmission dynamique du papillomavirus humain (PBH) et quelques mesures de contrôle de cancer du col de l'uterus en RD Congo | KP Kafunda | JMS Lubuma, RM Mabela | Jan 2025 |
| H.M Matondo (Univ Kinshasa) | MSc/Jan 2025 | Analyse d'un modèle continu et sa discrétisation par la méthode de différences finies non standard pour la transmission dynamique avec quelques interventions de la pandémie de la COVID-19 | RS Mabela | JDK Bukweti JMS Lubuma | Jan 2025 |
| R Pilusa (Univ Wits) | MSc/March 2025 | Mathematical analysis and constructive methods for cholera disease with general transmission and treatment functions | MS Lubuma | A.J. Ouemba Tassé | March 2025 |